SE2012
This item has been discontinued!
Item specifications | |
Capacity, L | 29 |
---|---|
Capacity, US gal | 7.66 |
Reserve, L | 3 |
Reserve, US gal | 0.79 |
Material | Plastic |
Fuel line connector diameter, mm | 9 |
Fuel line connector diameter, in | 3/8 |
Additional fuel line adapter thread size | 1/4" NPT |
Filler neck diameter, mm | 59 |
Manufacturer | CAN-SB |
Country | Italy |
Item dimensions | |
Dimensions (length-width-height), cm | 51 x 36.5 x 23 |
---|---|
Dimensions (length-width-height), ft | 1.67 x 1.19 x 0.75 |
Weight, kg | 2.5 |
Weight, lbs | 5.5 |
Description | |
Portable tank with venting fuel cap and changeable hose barb connector. With transparent measuring line on the side of the tank you can easily check fuel level at any moment. Stout handle of the tank provides easy and convenient transportation. Build-in fuel reserve capacity will keep some fuel so, in case of emergency, you will be able to get back and refill your tank. |