MX410/1RIBHYgg
This item has been discontinued!
Item specifications | |
Length overall | 4.05 m |
---|---|
Width overall | 1.91 m |
Inside length | 2.38 m |
Inside width | 0.98 m |
Tube diameter | 47 cm |
Tube pressure (psi / bar) | 3.62 / 0.25 |
Maximum load capacity | 730 kg |
Passenger capacity | 5 |
Air chambers | 3 |
Colour | Light grey/dark grey |
Fabric | 1100 dtex Hypalon |
Fabric density | 800 g/m³ |
Floor type | Glass fiber (fixed) |
ISO Standard | 6185-3 |
Brand | Forward |
Manufacturer | Sun Selection |
Country | China |
Outboard data | |
Maximum horsepower | 50 |
---|---|
Shaft | Long |
Shaft length, mm | 508 |
Shaft length, in | 20 |
Maximum engine weight | 110 kg |
Item dimensions | |
Number of carry bags | 2 |
---|---|
Folded boat dimensions (L-W-H) | 380x166x109; 74x47x78 (cm) |
Boat weight | 143.2 kg |
Gross weight | 291 kg |
Sales package | |
z |
Boat equipment | |
Lacing cuff with safety grab lines, bow handles inside the tube for better secure grip, oar rests and swivel oarlocks, transom with inside and outside plastic plates, drain valve, lifting handles, anti-chafing deflector strip, stainless steel tow rings, hull storage on the bow, anchor rope guide, fuel tank support. |
Note | |
Manufacturer reserves the right to modify construction details, design and equipment of certain product. Before completing the purchase, please check carefully all product's specifications, including information about its availability. |