MX310/2RIBHYw
This item has been discontinued!
Item specifications | |
Length overall | 3.08 m |
---|---|
Width overall | 1.54 m |
Inside length | 2.29 m |
Inside width | 0.7 m |
Tube diameter | 41 cm |
Tube pressure (psi / bar) | 3.62 / 0.25 |
Maximum load capacity | 500 kg |
Passenger capacity | 4 |
Air chambers | 3 |
Colour | White |
Fabric | 1100 dtex Hypalon |
Fabric density | 800 g/m³ |
Floor type | Glass fiber (fixed) |
ISO Standard | 6185-2 |
Brand | Forward |
Manufacturer | Sun Selection |
Country | China |
Outboard data | |
Maximum horsepower | 15 |
---|---|
Shaft | Short |
Shaft length, mm | 381 |
Shaft length, in | 15 |
Maximum engine weight | 60 kg |
Item dimensions | |
Number of carry bags | 1 |
---|---|
Folded boat dimensions (L-W-H) | 280x112x46 (cm) |
Boat weight | 58.4 kg |
Gross weight | 98.85 kg |
Sales package | |
z |
Boat equipment | |
Lacing cuff with safety grab lines, bow handles inside the tube for better secure grip, oar rests and swivel oarlocks, transom with inside and outside plastic plates, drain valve, lifting handles, anti-chafing deflector strip, stainless steel tow rings, hull storage on the bow, fuel tank support. |
Note | |
Manufacturer reserves the right to modify construction details, design and equipment of certain product. Before completing the purchase, please check carefully all product's specifications, including information about its availability. |